افتح حسابًا للأعمال مع stc
قم بتحميل تطبيق stc Business BH وسجّل شركتك رقميًا بكل سهولة في أقل من 5 دقائق!
stc Bahrain B.S.C closed
VAT Account Number: 200000190500002
Building: 15, Road/Street: 68, Town: AlSeef district,
Block: 428, Country: Kingdom of Bahrain
Company Address
City
Country
200000446100002
Flat/Villa No: 71, Building No: 2504, Road/Street: 2832, Sitra, Block: 428
B1-XXXXXXXXX
1 Apr 2019
1 Mar 2019 - 31 Mar 2019
1-10395135179
Balance from your last bill | BD |
Previous bill amount | -251.068 |
Payment Received | -75.900 |
Adjustments | 0.000 |
Total Remaining | -326.968 |
Current Month Charges (VAT exclusive) | BD |
Monthly Recurring Charges | 1,253.640 |
VAT amount payable at 5% (For charges during this period only) | 11.182 |
Discount | -45.000 |
Total Current Charges (Including any VAT adjustment) | 99.000 |
Grand Total (VAT Inclusive) | BD 1,107.857 |
Due Date | 28 Apr 2019 |
If your organisation has multiple accounts with us, you need to provide the VAT registration Certificate for each one of them.
For more information on VAT, and to submit your VAT registration Certificate visit, stc.com.bh/Business.
To pay your bills, please call 128 or contact your account manager. Roaming charges will be subject to 0% VAT.
If any amount of the bill is disputed, please pay the amount stated in your bill excluding the disputed amount until resolved with the Company.
You will be deemed to have waived your right any amount after 25 days from the due date of such charges and fees.
اقم بالتسجيل عبر موقعنا اإللكتروني stc.com.bh/business لالطالع على فاتورة حسابك آجل الدفع ومراجعة تفاصيل استخدامك.
Register at stc.com.bh/business to view and settle your bills.\
اتحكم وقم بدفع فاتورة حسابك مع تطبيق stc.
Manage and pay your stc account with ease, on the go with the stc App.
اسدد فواتيرك يف مقر stc الرئيسي أو أي من فروع stc. Settle your bills at stc HQ shop or any stc outlet.
اقم بتسديد فاتورة حسابك عبر التحويل البنكي، وتأكد من ذكر إسم الشركة ورقم الفاتورة.
Settle your bills via bank transfer, ensure to include your Company name & Invoice No. as a reference.
Bank Name | Ahli United Bank – Al Hilal Islamic Services | |
Account | د.ب | دولار أمريكي |
Account No. | 0053-000585-017 | 0053-000585-013 |
IBAN | BH57AUBB00053000585017 | BH68AUBB00053000585013 |
BIC (رمز Swift) | AUBBBHBM | |
Branch | Seef Area – Kingdom of Bahrain | |
الاسم التجاري | شركة stc البحرين ش.م.ب. | |
رقم السجل التجاري | 71117-01 | |
Bank Address | Seef Area – Kingdom of Bahrain |
اتفضل بزيارة موقعنا اإللكتروني stc.com.bh/business ثم اضغط على رمز التسديد السريع.
Visit stc.com.bh/business and click on the icon and pay.
اتصل على 128 أو راسلنا على [email protected] لتحديد موعد استالم الشيك
Payment made easy, contact stc business support on 128 or [email protected] to schedule a cheque pick up.
For more information contact our business care representative on 128 or +973 33128128 if roaming abroad or email us on [email protected].
stc Bahrain B.S.C closed
VAT Account Number: 200000190500002
Building: 15, Road/Street: 68, Town: AlSeef district,
Block: 428, Country: Kingdom of Bahrain
Bill Number | B1-XXXXXXXX |
Bill Date | 1 Apr 2019 |
Bill Period | 1 Mar 2019 - 31 Mar 2019 |
Service Account Number | 1-10395135179 |
Mobile Number | MonthlyMonthly Charges | Local Charges | Intl. Charges | Roaming Charges* | Other Charges | Current Month Charges** | VAT 5% | Current Month Charges*** | CreditBalance | Total Due |
9733511331 | 1,233,888.000 | 0.000 | 0.000 | 0.000 | 100,000.000 | 1,233,888.000 | 50,000.350 | 1,233,888.000 | 0.000 | 44.708 |
9733511335 | 7.000 | 0.000 | 0.000 | 0.000 | 17.600 | 24.600 | 0.480 | 25.080 | 0.000 | 48.196 |
9733511334 | 7.000 | 0.000 | 0.000 | 0.000 | 17.600 | 24.600 | 0.480 | 25.080 | 0.000 | 48.196 |
9733511338 | 7.000 | 0.000 | 0.000 | 0.000 | 17.600 | 24.600 | 0.480 | 25.080 | 0.000 | 48.196 |
9733511333 | 7.000 | 0.000 | 0.000 | 0.000 | 17.600 | 24.600 | 0.480 | 25.080 | 0.000 | 48.196 |
9733511336 | 7.000 | 0.000 | 0.000 | 0.000 | 17.600 | 24.600 | 0.480 | 25.080 | 0.000 | 48.196 |
Sub-Total (BD) | 42.000 | 0.040 | 0.000 | 0.000 | 55.000 | 110.000 | 2.000 | 1,233,888.880 | 0.000 | 1,233,888.880 |
*VAT Not Applicable. **VAT Exclusive. ***VAT Inclusive.
To pay your bills, please call 128 or contact your account manager. Roaming charges will be subject to 0% VAT.
If any amount of the bill is disputed, please pay the amount stated in your bill excluding the disputed amount until resolved with the Company.
You will be deemed to have waived your right any amount after 25 days from the due date of such charges and fees.